HEALTHY CHOICE Beef Macaroni, frozen entree
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 22.916 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 214.166 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.08 | 12 | 0.082 |
Vitamin B-12 | ug | 0.05 | 98.89 | 0.000 |
Vitamin C | mg | 24.208 | 242.444 | 0.5 |
Vitamin E | mg | 0.7 | 45 | 0.181 |
Vitamin K | ug | 2 | 1640 | 0.691 |
Phosphorus (P) | mg | 55.833 | 9913.043 | 92.857 |
Potassium (K) | mg | 152.083 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.295 | 88.1 | 31.25 |
Sodium (Na) | mg | 185 | 38750 | 0.993 |
Selenium (Se) | ug | 10.083 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 19.166 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.508 | 90.809 | 0.551 |
Iron (Fe) | mg | 1.129 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 15 | 532.627 | 20 |
Copper (Cu) | mg | 0.127 | 14.588 | 0.086 |
Energy (Calories) | KCal | 87.916 | 898.437 | 200.904 |
Cholesterol | mg | 5.833 | 1234.939 | 0.000 |
Protein | g | 5.891 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.916 | 51.173 | 1.088 |
Sugars | g | 3.799 | 100 | 1.684 |
Carbon Hydrote | g | 13.941 | 100 | 16 |
Fat | g | 0.929 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.28 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.14 | 65.698 | 0.51 |
Pantothenic acid | g | 0.17 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.5 | 74.647 | 0.949 |
Moisture (water) | g | 78.2 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0.833 | 4795.102 | 0.000 |
Beta-Carotene | ug | 97.916 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 65.833 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 39.166 | 19696.923 | 0.000 |
Lycopene | ug | 5535 | 40750 | 0.000 |
Niacin | mg | 1.295 | 88.1 | 0.993 |
Thiamin | mg | 0.115 | 9.02 | 0.073 |
Riboflavin | mg | 0.065 | 8.06 | 0.126 |
See Also:
- Grapefruit, raw, white, all areas
- Grapefruit, sections, canned, light syrup pack, solids and liquids
- Grapes, red or green (european type varieties, such as, Thompson seedless), raw
- Gravy, beef, canned
- Gravy, chicken, canned
- Gravy, turkey, canned
- Ham, chopped, not canned
- Ham, sliced, extra lean
- Ham, sliced, regular (approximately 11% fat)
- HEALTHY CHOICE Beef Macaroni, frozen entree
- Horseradish, prepared
- Ice creams, chocolate
- Ice creams, french vanilla, soft-serve
- Ice creams, vanilla
- Ice creams, vanilla, light
- Ice creams, vanilla, rich
- Jams and preserves
- Jellies
- Jerusalem-artichokes, raw